Machineclassificationcriterialevel3
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| operation | Machineclassificationcriteriaoperation | [optional] | |
| case_sensitive | bool | Indicates whether or not case matters when evaluating the criteria | [optional] [default to False] |
| data_type | str | The data type of the attribute being evaluated | [optional] |
| attribute | str | The attribute to evaluate in the classification criteria | [optional] |
| value | str | The value to compare against the attribute in the classification criteria | [optional] |
| children | []object | An array of child classification criteria objects | [optional] |
| } |
Example
from sailpoint.machine_classification_config.models.machineclassificationcriterialevel3 import Machineclassificationcriterialevel3
machineclassificationcriterialevel3 = Machineclassificationcriterialevel3(
operation='EQUALS',
case_sensitive=False,
data_type='',
attribute='sAMAccountName',
value='SVC',
children=[
None
]
)